Table of Contents
Benefits of Using Protein Peptide Seller Jelly in Various Applications
Protein peptide seller jelly is a versatile ingredient that can be used in a variety of applications, offering numerous benefits to both manufacturers and consumers. This article will explore the advantages of using protein peptide seller jelly in various products and how it can enhance the overall quality and nutritional value of these items. One of the key benefits of using protein peptide seller jelly is its high protein content. Protein is an essential nutrient that plays a crucial role in building and repairing tissues, as well as supporting overall health and well-being. By incorporating protein peptide seller jelly into products such as protein bars, shakes, and snacks, manufacturers can boost the protein content of these items, making them more nutritious and satisfying for consumers.
PRODUCT NAME | FISH COLLAGEN PEPTIDE | QUANTITY | 140 pic | REPORT DATE | 2023-07-15 | ||||||
CUSTOMER | \u00a0A TYPE Sample | LOT NO | 20230715 | EVALUATION BASIS | GB31645-2018 | ||||||
MFG.DATE | 2023-07-15 | PACKING | 20KG | ||||||||
PHYSICAL PROJECTS | |||||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
SENSORY EVALUATION | / | White or light yellow | White | Qualified | |||||||
/ | The proper taste and smell of the product,without peculiar smell | No peculiar smell | Qualified | ||||||||
/ | Powdery\uff0cwithout lumps\uff0cand without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||||||
Protein,(%) | % | \u226590 | 98.7 | Qualified | |||||||
Hydroxyproline | g/100g | \u22653.0 | 7.1 | Qualified | |||||||
Total nitrogen | g/100g | \u226515.0 | 17.9 | Qualified | |||||||
Ash,(%) | g/100g | \u22647.0 | 0.5 | Qualified | |||||||
Moisture\uff0c(%\uff09 | g/100g | \u22647.0 | 6.34 | Qualified | |||||||
Transparency | 450nm | \u226570 | 86 | Qualified | |||||||
620nm | \u226585 | 93 | Qualified | ||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
Lead\uff08in Pb\uff09 | mg/kg | \u22641.0 | 0 | Qualified | |||||||
Arsenic\uff08in As\uff09 | mg/kg | \u22641.0 | 0.085 | Qualified | |||||||
Chromium\uff08in Cr\uff09 | mg/kg | \u22642.0 | 0.41 | Qualified | |||||||
Mercury\uff08in Hg\uff09 | mg/kg | \u22640.1 | 0 | Qualified | |||||||
Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | 40\uff0c30\uff0c20\uff0c20\uff0c10 | Qualified | |||||||
Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | \uff1c10\uff0c\uff1c10\uff0c\uff1c10\uff0c\uff1c10\uff0c\uff1c10 | Qualified | |||||||
SOURCE | Safe and non epidemic areas | ||||||||||
INSPECTION CINCLUSION | Qualified |
