Table of Contents
Benefits of Using Medium Voltage Transformers in Industrial Applications
Electrical transformers play a crucial role in industrial applications by converting electrical energy from one voltage level to another. Medium voltage transformers, in particular, are essential for stepping up or stepping Down voltage Levels within the range of 1 kV to 33 kV. These transformers are commonly used in various industries such as manufacturing, mining, oil and gas, and Renewable Energy.
One company that has been a leading manufacturer of medium voltage transformers in China for over 12 years is XYZ Transformers Co. Ltd. With a strong reputation for quality and reliability, XYZ Transformers has established itself as a trusted supplier of medium voltage transformers to customers worldwide. The company’s transformers are designed and manufactured to meet international standards, ensuring safe and efficient operation in industrial settings.
One of the key benefits of using medium voltage transformers from XYZ Transformers is their high efficiency. These transformers are designed to minimize energy losses during the voltage conversion process, resulting in lower operating costs for industrial facilities. By using energy-efficient transformers, companies can reduce their electricity consumption and carbon footprint, contributing to a more sustainable operation.
Type | Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0Current\\u00a0(%) | Short-circuit\\u00a0impedance\\u00a0(%) |
SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
In addition to energy efficiency, medium voltage transformers from XYZ Transformers offer superior performance and reliability. These transformers are built to withstand harsh operating conditions, such as high temperatures, humidity, and voltage fluctuations. With robust construction and advanced insulation materials, XYZ Transformers’ transformers are designed for long-term durability and trouble-free operation.
Another advantage of using medium voltage transformers from XYZ Transformers is their versatility. These transformers can be customized to meet specific voltage and power requirements, making them suitable for a wide range of industrial applications. Whether it’s powering machinery, lighting systems, or HVAC equipment, XYZ Transformers’ transformers can deliver the right voltage levels with precision and accuracy.
To showcase the capabilities of their medium voltage transformers, XYZ Transformers has produced a series of informative videos that demonstrate the features and benefits of their products. These videos provide a detailed overview of the transformer design, construction, and performance characteristics, helping customers make informed decisions when selecting a transformer for their industrial application.
In conclusion, medium voltage transformers from XYZ Transformers offer numerous benefits for industrial applications, including high efficiency, performance, reliability, and versatility. With over 12 years of experience in transformer manufacturing, XYZ Transformers has earned a reputation for quality and innovation in the industry. By choosing XYZ Transformers as their transformer supplier, industrial companies can benefit from energy-efficient and reliable transformers that meet their specific requirements.
A Look into China’s Leading Electrical Transformer Manufacturer with Over 12 Years of Experience in the Industry
Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage levels suitable for use in homes, businesses, and industries. In the world of electrical transformers, one company stands out as a leader in the industry – a China-based manufacturer with over 12 years of experience in producing high-quality transformers for a wide range of applications.
This company has established itself as a trusted name in the industry, known for its commitment to quality, reliability, and innovation. With a team of skilled engineers and technicians, they have developed a range of transformers that meet the highest standards of performance and efficiency.
One of the key factors that sets this company apart from its competitors is its focus on research and development. They are constantly exploring new technologies and techniques to improve the performance and efficiency of their transformers, ensuring that they stay ahead of the curve in an ever-evolving industry.
In addition to their dedication to innovation, this company also places a strong emphasis on quality control. Every transformer that leaves their factory undergoes rigorous testing to ensure that it meets the highest standards of quality and reliability. This commitment to excellence has earned them a reputation for producing transformers that are built to last.
But what truly sets this company apart is their commitment to customer satisfaction. They understand that each customer has unique needs and requirements, and they work closely with their clients to develop customized solutions that meet their specific needs. Whether it’s a medium voltage transformer for a commercial building or a high voltage transformer for an industrial facility, this company has the expertise and experience to deliver.
To showcase their expertise and capabilities, this company has produced a series of informative videos that provide an in-depth look at their manufacturing process, quality control procedures, and testing methods. These videos offer a behind-the-scenes glimpse into the inner workings of their factory, giving customers a greater understanding of the care and attention to detail that goes into every transformer they produce.
Dry transformer 10 series\\u00a0 | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
SC10-30 | 30 | 6,6.3,6.6,10,11/0.4 | 190 | 710 | 2.4 | 4.0 |
SC10-50 | 50 | 6,6.3,6.6,10,11/0.4 | 270 | 1000 | 2.4 | 4.0 |
SC10-80 | 80 | 6,6.3,6.6,10,11/0.4 | 370 | 1380 | 1.8 | 4.0 |
SC10-100 | 100 | 6,6.3,6.6,10,11/0.4 | 400 | 1570 | 1.8 | 4.0 |
SC10-125 | 125 | 6,6.3,6.6,10,11/0.4 | 470 | 1850 | 1.6 | 4.0 |
SCB10-160 | 160 | 6,6.3,6.6,10,11/0.4 | 550 | 2130 | 1.6 | 4.0 |
SCB10-200 | 200 | 6,6.3,6.6,10,11/0.4 | 630 | 2530 | 1.4 | 4.0 |
SCB10-250 | 250 | 6,6.3,6.6,10,11/0.4 | 720 | 2760 | 1.4 | 4.0 |
SCB10-315 | 315 | 6,6.3,6.6,10,11/0.4 | 880 | 3470 | 1.2 | 4.0 |
SCB10-400 | 400 | 6,6.3,6.6,10,11/0.4 | 980 | 3990 | 1.2 | 4.0 |
SCB10-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1160 | 4880 | 1.2 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1350 | 5880 | 1.0 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1300 | 5960 | 1.0 | 6.0 |
SCB10-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1520 | 6960 | 1.0 | 6.0 |
SCB10-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1770 | 8130 | 1.0 | 6.0 |
SCB10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 2090 | 9690 | 1.0 | 6.0 |
SCB10-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2450 | 11730 | 1.0 | 6.0 |
SCB10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 3050 | 14450 | 0.8 | 6.0 |
SCB10-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3600 | 17170 | 0.8 | 6.0 |
In conclusion, this China-based manufacturer of electrical transformers has established itself as a leader in the industry, with over 12 years of experience in producing high-quality transformers for a wide range of applications. Their commitment to innovation, quality control, and customer satisfaction sets them apart from their competitors, making them a trusted name in the world of electrical transformers. If you’re in need of a reliable and efficient transformer for your next project, look no further than this company with a proven track record of excellence.